Tweeter button Facebook button Youtube button

Children Affected by Parental/Guardian Addiction

Amount of Newborns Going through Withdrawal due to Drug Addicted Mothers (alcohol not included)Amount of Newborns Going through Withdrawal due to Drug Addicted Mothers (alcohol not included)

 

A National Survey on Drug Use and Health (NSDUH) found that over 8.3 million children under 18 years of age (11.9 percent) lived with at least one parent who was dependent on or abused alcohol or an illicit drug during the past year (NSDUH Report, April 16, 2009).  According to Eckerd Community Alternatives (ECA), the lead agency under contract with the Florida Department of Children and Families to oversee foster care and adoptions for 3,400 children in Pinellas County, 75% of the cases they staff noted substance abuse as a major contributing factor leading to the filing of the dependency petition.  Most recently, ECA began to track the number of child removal cases caused directly from the prescription drug epidemic in Pinellas County and statewide.  From September 2010 to February 2013, there were 744 child removal cases initiated in Pinellas County due to prescription drug misuse and abuse.  In June 2011, the St. Petersburg Times reported that in Pinellas and Pasco counties, calls to the child abuse hot line about parents on pain pills have increased 600% in the past three years (St. Petersburg Times, June 3, 2011). One month earlier, the St. Petersburg Times reported that statewide, an estimated 1,300 new babies were treated for withdrawal in 2010, a 30% increase over 2009 (St. Petersburg Times, May 14, 2011).  In 2010, there were 756 dependency petitions filed, 1,788 dependency cases reopened and 114 termination of parental rights cases filed in Pinellas County.

3rd Annual Narcotic Overdose Prevention and Education

Youth Removals from Homes in Pinellas County

Month and YearTotal # of children removed# of children removed due to RX abuse# of children placed in licensed foster careCost of placement in licensed foster care per monthCost of placement in licensed foster care for 12 months% of removals due to Prescription Drugs
TOTALS2374744345$572,715 $6,870,180 31.30%
Sep 2010753912$19,800 $237,600 52.00%
Oct 201076268$13,640 $163,680 34.20%
Nov 201053216$9,900 $118,800 39.60%
Dec 201055247$11,935 $143,220 43.60%
Jan 201164179$15,345 $184,140 26.60%
Feb 201157144$6,160 $73,920 24.60%
Mar 201181236$10,230 $122,760 28.40%
Apr 2011692310$16,500 $198,000 33.30%
May 201165113$5,115 $61,380 16.90%
Jun 201182274$6,600 $79,200 32.90%
Jul 2011642511$18,755 $225,060 39.10%
Aug 2011923513$22,165 $265,980 38.00%
Sep 2011893813$21,450 $257,400 42.70%
Oct 2011902814$23,870 $286,440 31.10%
Nov 201173137$11,550 $138,600 17.80%
Dec 201162112$3,300 $36,600 17.70%
Jan 201273270$0$037.00%
Feb 201233207$11,550 $138,600 60.60%
Mar 201275215$8,250 $99,000 28.00%
Apr 201269154$6,600 $79,200 21.70%
May 201289349$14,850 $178,200 38.20%
Jun 201292358$13,200 $158,400 38.00%
Jul 2012962728$46,200 $554,400 28.10%
Aug 20121172728$46,200 $554,400 23.10%
Sep 20121002721$34,650 $415,800 27.00%
Oct 20121373834$56,100 $673,200 27.70%
Nov 201267810$16,500 $198,000 11.90%
Dec 2012731621$34,650 $415,800 21.90%
Jan 20131054121$34,650 $415,800 39.00%
Feb 20131013320$33,000 $396,600 32.70%
  • 31.3% of removals were due to prescription drug misuse and abuse

 

 

Youth Removals from Homes in Pasco County

Month and YearTotal # of children removed# of children removed due to RX abuse# of children placed in licensed foster careCost of placement in licensed foster care per monthCost of placement in licensed foster care for 12 months% of removals due to Prescription Drugs
Totals1256534262$433,950 $5,207,400 42.50%
Sep 2010583210$16,500 $198,000 55.20%
Oct 201029206$10,230 $122,760 69.00%
Nov 201028185$8,250 $99,000 64.30%
Dec 20102852$3,410 $40,920 17.90%
Jan 20111532$3,410 $40,920 20.00%
Feb 20112262$3,080 $36,960 27.30%
Mar 20111621$1,705 $20,460 12.50%
Apr 20113363$4,950 $59,400 18.20%
May 20111541$1,705 $20,460 26.70%
Jun 201124193$4,950 $59,400 79.20%
Jul 201120146$10,230 $122,760 70.00%
Aug 201139166$10,230 $122,760 41.00%
Sep 201138196$9,900 $118,800 50.00%
Oct 2011382010$17,050 $204,600 52.60%
Nov 201130158$13,200 $158,400 50.00%
Dec 20115019MissingMissingMissing38.00%
Jan 2012673112$19,800 $237,600 46.30%
Feb 201277147$11,550 $138,600 18.20%
Mar 201267254$6,600 $79,200 37.30%
Apr 201248199$14,850 $178,200 39.60%
May 2012602511$18,150 $217,800 41.70%
Jun 2012392411$18,150 $217,800 61.50%
Jul 2012662615$24,750 $297,000 39.40%
Aug 2012432115$24,750 $297,000 48.80%
Sep 2012411320$33,000 $396,000 31.00%
Oct 2012291415$24,750 $297,000 48.30%
Nov 2012633126$42,900 $514,800 49.20%
Dec 2012471915$24,750 $297,000 40.40%
Jan 2013682619$31,350 $376,200 38.20%
Feb 2013582812$19,800 $237,600 48.30%
  • 42.5% of removals were due to prescription drug misuse and abuse

SOURCE: Eckerd Community Alternatives

 

Youth Involvement in Child Welfare with Allegations of Substance Misuse

Youth Involvement in Child Welfare with Allegations of Substance Use

 

The amount of investigations with allegations of substance misuse or abuse has increased an overall 20.8% from 2008 to 2010 in Pinellas County.

 

Removal Rate from Home Per 1,000 Children Under 18 Years of Age- All Reasons

Removal Rate from Home Per 1,000 Children Under 18 Years of Age- All Reasons

SOURCE: JWB Children’s Services Council of Pinellas County

 

Total Children in Out of Home Care for at least 12 Months but less than 24 Months

Total Children in Out of Home Care for at least 12 Months but less than 24 Months

Note: Out of home care refers to family foster care, kinship care, treatment foster care, and residential and group care.

  • The amount of Pinellas youth placed in out of home care for at least 12 months decreased every fiscal year from 2007-2008 to 2010-2011.

 

Percent of Children Reunified who Re-enter within Child Welfare System in 12 Months

Percent of Children Reunified who Re-enter within Child Welfare System in 12 Months

SOURCE: JWB Children’s Services Council of Pinellas County

Domestic Violence

In conjunction with substance misuse and abuse is the correlation of this problem with domestic violence and its effects on the well-being of children.  Appendix G presents the 2011 Fatality Review Team Annual Report by the Pinellas County Domestic Violence Task Force which reviews domestic fatalities in Pinellas County.

Operation PAR  Notice

Add a comment

You must be logged in to comment.

© 2012 Substance Abuse Prevention Coalition. All rights reserved.
Website Design and Developed by NSPR